AccueilTéléphones & TablettesTéléphone portableSmartphonesTéléphones Androidsmartphone SMART 10 - 64 Go - 3 Go RAM (3+3 Go)
Marque: Infinix | Produits similaires par Infinix
89,000 FCFA
4 articles seulement
+ livraison à partir de 350 FCFA vers Bouake Agence
2.5 out of 5
(2 avis vérifiés)Options disponibles
Promotions
Livraison & Retours
Choisissez le lieu
Point relais
Frais de livraison 350 FCFA
Prêt pour le retrait entre 21 novembre et 23 novembre si vous commandez dans les prochaines 8hrs 44mins
Politique de retour
Retours gratuits sur 10 jours.Détails
Informations sur le vendeur
NIAMEY CITY
46%Évaluation du vendeur
213 Abonnés
Performance vendeur
Vitesse d'expédition: Moyen
Score Qualité: Excellent
Avis des consommateurs: Très Mauvais
Taux d'annulation: Très Mauvais
Détails
| Model | Smart 10 |
| Status | Available |
| Release Date | 2025, December |
| BODY | |
| Dimensions | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
| Weight | 0.5g g (6.49 oz) |
| Colors | silver/Black/ Gold, bleu |
| Body Material | Glass front, plastic back, plastic frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | – |
| DISPLAY | |
| Size | 6.6 inches |
| Type | IPS LCD, 144Hz, 500 nits (peak) |
| Resolutions | 1080 x 2412 pixels, 20:9 ratio |
| PPI | 267 ppi density |
| Multi touch | Yes |
| Protection | No |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE |
| 5G | No |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Single | 8 MP, f/1.8, 27mm (wide), AF 8 MP, (auxiliary lens) |
| Features | Ring-LED flash, HDR, panorama |
| Videos | 1080p@30fps |
| Front | 8 MP, f/2.0, (wide) 1080p@30fps |
| HARDWARE | |
| OS | Android 15 |
| Chipset | Unisoc T818 (6 nm) |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| GPU | -G57 MP1 |
| RAM | 3+3 |
| Storage | 64g |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 18W wired Reverse wired |
| Wireless Charging | No |
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm Jack Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Fiche technique
Principales caractéristiques
| Model | Smart 10 |
| Status | Available |
| Release Date | 2025, December |
| BODY | |
| Dimensions | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
| Weight | 0.5g g (6.49 oz) |
| Colors | silver/Black/ Gold, |
| Body Material | |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | – |
| DISPLAY | |
| Size | 6.6 inches |
| Type | IPS LCD, 144Hz, 500 nits (peak) |
| Resolutions | 1080 x 2412 pixels, 20:9 ratio |
| PPI | 267 ppi density |
| Multi touch | Yes |
| Protection | No |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE |
| 5G | No |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Single | 8 MP, f/1.8, 27mm (wide), AF 8 MP, (auxiliary lens) |
| Features | Ring-LED flash, HDR, panorama |
| Videos | 1080p@30fps |
| Front | 8 MP, f/2.0, (wide) 1080p@30fps |
| HARDWARE | |
| OS | Android 15 |
| Chipset | Unisoc T818 (6 nm) |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| RAM | 3+3 |
| Storage | 64g |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 18W wired Reverse wired |
| Wireless Charging | No |
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm Jack Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Descriptif technique
- SKU: IN805MP1423LHNAFAMZ
- code-barre GTIN: 04894947084485
- Modèle: SMART 10
- Poids (kg): 0.5g
- Couleur: Noir/silver/Gold/bleu
Commentaires clients vérifiés
Voir plusAvis vérifiés (2)
2.5/5
2.5 out of 5
2 avis vérifiés
Commentaires (0)
Ce produit n'a pas encore de commentaires.
/product/67/282613/1.jpg?1659)
Infinix smartphone SMART 10 - 64 Go - 3 Go RAM (3+3 Go)
89,000 FCFA
Avez-vous des questions?
/product/67/282613/1.jpg?1659)
/product/67/282613/2.jpg?1659)