Ce site web utilise des cookies
Pour plus d'informations sur la façon dont nous utilisons les cookies, vous pouvez lire notre Notification sur la confidentialité et les cookies
Pour plus d'informations sur la façon dont nous utilisons les cookies, vous pouvez lire notre Notification sur la confidentialité et les cookies
Quelques articles restants
Retours gratuits sur 10 jours.Détails
NIAMEY CITY
74%Évaluation du vendeur
97 Abonnés
Vitesse d'expédition: Bon
Score Qualité: Moyen
Avis des consommateurs: Moyen
| Model | Smart 10 |
| Status | Available |
| Release Date | 2025, December |
| BODY | |
| Dimensions | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
| Weight | 0.5g g (6.49 oz) |
| Colors | silver/Black/ Gold, |
| Body Material | Glass front, plastic back, plastic frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | – |
| DISPLAY | |
| Size | 6.6 inches |
| Type | IPS LCD, 144Hz, 500 nits (peak) |
| Resolutions | 1080 x 2412 pixels, 20:9 ratio |
| PPI | 267 ppi density |
| Multi touch | Yes |
| Protection | No |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE |
| 5G | No |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Single | 8 MP, f/1.8, 27mm (wide), AF 8 MP, (auxiliary lens) |
| Features | Ring-LED flash, HDR, panorama |
| Videos | 1080p@30fps |
| Front | 8 MP, f/2.0, (wide) 1080p@30fps |
| HARDWARE | |
| OS | Android 15 |
| Chipset | Unisoc T818 (6 nm) |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| GPU | -G57 MP1 |
| RAM | 3ram |
| Storage | 64g |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 18W wired Reverse wired |
| Wireless Charging | No |
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm Jack Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Model | Smart 10 |
| Status | Available |
| Release Date | 2025, December |
| BODY | |
| Dimensions | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
| Weight | 0.5g g (6.49 oz) |
| Colors | silver/Black/ Gold, |
| Body Material | |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | – |
| DISPLAY | |
| Size | 6.6 inches |
| Type | IPS LCD, 144Hz, 500 nits (peak) |
| Resolutions | 1080 x 2412 pixels, 20:9 ratio |
| PPI | 267 ppi density |
| Multi touch | Yes |
| Protection | No |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE |
| 5G | No |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Single | 8 MP, f/1.8, 27mm (wide), AF 8 MP, (auxiliary lens) |
| Features | Ring-LED flash, HDR, panorama |
| Videos | 1080p@30fps |
| Front | 8 MP, f/2.0, (wide) 1080p@30fps |
| HARDWARE | |
| OS | Android 15 |
| Chipset | Unisoc T818 (6 nm) |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| RAM | 4GB/4GB |
| Storage | 64g |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 18W wired Reverse wired |
| Wireless Charging | No |
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm Jack Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Les clients ayant acheté ce produit n'ont pas encore émis d'avis.
/product/91/464813/1.jpg?5973)