Ce site web utilise des cookies
Pour plus d'informations sur la façon dont nous utilisons les cookies, vous pouvez lire notre Notification sur la confidentialité et les cookies
Pour plus d'informations sur la façon dont nous utilisons les cookies, vous pouvez lire notre Notification sur la confidentialité et les cookies
En rupture de stock
Pas de livraison à cette adresse
Veuillez choisir une autre adresse
Retours gratuits sur 10 jours.Détails
Jumia
100%Évaluation du vendeur

| Type | Smartphones |
| Sensors | Fingerprint, accelerometer, proximit Light,Compass/Magnetic |
| Colors | Stone Gray |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | UMTS 850 / 900 / 1900 / 2100 |
| 4G Network | FDD:B1/B3/B5/B7/B8/B20/B28, TDD:B38/40/41 |
| 5G Network | NA |
| Data Speed | UMTS:HSDPA, up to 42Mbps(Category 24), HSUPA, up to 11.5Mbps(Category 7), LTE:DL category 4, 150Mbps, UL category 5, 75Mbps |
| Dimensions | 165.8*77.1*8.2mm |
| Weight | 206g |
| Build | Bar |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD 120Hz |
| Display Size | 6.7 inches |
| Display Resolution | 720 x 1612 pixels, 20:9 ratio (~264 ppi density) |
| Display Protection | 1m drop resistant |
| Display Advantages | 120Hz Refresh rate. HD+ |
| OS | MyOS 14 , Based on Android 14 |
| Chipset | Unisoc T606 |
| CPU | Octa-Core ( 2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57@1C 650MHz |
| Memory Card Slot | Support |
| Memory Internal | 128GB ROM, 8GB RAM + 10GB RAM Virtuelle |
| Main Camera - Types | 50M AF/ 2M FF / AI Camera |
| Main Camera - Features | LED flash |
| Main Camera - Video | 1080p@30fps |
| Selfie Camera - Types | 16MP |
| Selfie Camera - Features | Yes |
| Selfie Camera - Video | Yes |
| Sound - Loudspeaker | Yes |
| Sound - 3.5mm Jack | Yes |
| Sound - Other Info | DTS Sound effect |
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | GPS/AGPS/GLONASS/Galileo |
| NFC | No |
| Infrared | No |
| Radio | FM radio, Headset as antenna |
| USB | USB Type-C 2.0, OTG |
| Battery Info | 5000mAh |
| Battery Charging | 22.5W Fast Charging |
2 avis vérifiés
Ce produit n'a pas encore de commentaires.
/product/73/377813/1.jpg?3740)